| Programme | Credit | Duration (Years) | Special Inaugural fees for 2024 | Benafit For Students | |||||
| Full Tuition Total (RM) | Inaugural fees (RM) | ||||||||
| Foundation in Arts | 50 | 1 | 16,000 | 10,000 | |||||
| Diploma in Management | 90 | 2.5 | 26,000 | 21,000 | Free Tablet*/Allowance RM200 x 24 Months**/ Free Accommodation 1 Semester*** | ||||
| Diploma in Electronic Engineering | 90 | 2.5 | 26,000 | 21,000 | Free Tablet*/Allowance RM200 x 24 Months**/ Free Accommodation 1 Semester*** | ||||
| Diploma in Renewable Energy Management | 90 | 2.5 | 26,000 | 21,000 | Free Tablet*/Allowance RM200 x 24 Months**/ Free Accommodation 1 Semester*** | ||||
| Diploma in Hotel Management (WBL) | 90 | 2.5 | 30,000 | 21,000 | Free Tablet* | ||||
| Allowance RM200 x 12 Months** | |||||||||
| Internship Allowance RM1200 - RM1500 x 18M** | |||||||||
| Free Accommodation 1 Semester*** | |||||||||
| Diploma in Management (ODL) | 92 | 2.5 | 26,000 | 13,500 | Spectrum2U | ||||
| Elibrary | |||||||||
| LMS | |||||||||
| Bachelor in Business Administration | 120 | 3 | 51,000 | 31,000 | Free Tablet* | ||||
| Allowance RM200 x 12 Months** | |||||||||
| Free Accommodation 1 Semester*** | |||||||||
| Bachelor in Business Administration - ODL | 120 | 3 | 51,000 | 25,500 | Spectrum2U | ||||
| Elibrary | |||||||||
| LMS | |||||||||
| Bachelor in Business Administration (Technology Management) - ODL | 121 | 3 | 51,000 | 25,000 | Spectrum2U | ||||
| Elibrary | |||||||||
| LMS | |||||||||
| Bachelor in Business Administration - ODL | 120 | 2 | 51,000 | 17500**** | Spectrum2U | ||||
| Elibrary | |||||||||
| LMS | |||||||||
| Bachelor in Business Administration (Technology Management) - ODL | 121 | 2 | 51,000 | 17500**** | Spectrum2U | ||||
| Elibrary | |||||||||
| LMS | |||||||||
| Master in Management | 40 | 1 | 26,000 | 15,500 | |||||
| Doctor of Philosophy (PhD) in Manageme | 3 to 6 | 66,000 | 25,500 | ||||||
| SPECIAL PACKAGE | |||||||||
| Foundation + Bachelor in Business Administration | 4 | 31,000 | Free Foundation | ||||||
| Free Tablet* | |||||||||
| Free Accommodation 1 Semester*** | |||||||||
TERMS AND CONDITIONS
*All students are eligible for the Free Tablet upon approval and signing of PTPTN Agreement. Student are only eligible for the Free Tablet if they receive FULL PTPTN Loan. Students that do not receive full PTPTN are not eligible for this
**All students are eligible for FREE Accommodation for the first Semester of their programme. Student must abide to all Accomodation rules and regulations. Student are required to check-out of Accommodation by the end of their First Semester Examination.
***All students are eligible for the Allowance as mentioned above upon approval and signing of PTPTN Agreement. Student are only eligible for the allowance if they receive FULL PTPTN Loan. Students that do not receive full PTPTN are not eligible for this. Students are also required to maintain an attendance of 80% and a CGPA of 2.5 above during the course of their study.
****This Fee is only applicable for students who have managed to successfully obtained a full credit transfer of 30%. For students that do not obtain full transfer credit, the fee will be calculated based on the credit exempted.
